AUC as on September 30, 2019 Net Investment September 16-30, 2019 Net Investment October 01-15, 2019 AUC as on October 15, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 147,222 317 0 147,539 20,828 45 0 20,873 1,553 0 0 1,553 220 0 0 220 -18 0 0 -18 -2 0 0 -2 151,133 317 0 151,450 21,191 45 0 21,236
2 Total Financial Services 820,887 52,482 9,305 882,674 116,133 7,425 1,316 124,874 1,411 -1,259 19 171 200 -178 3 25 -3,341 -727 7 -4,061 -468 -102 1 -569 807,302 51,939 9,557 868,798 113,197 7,283 1,340 121,820
2a Banks 413,345 7,829 0 421,174 58,477 1,108 0 59,585 2,428 0 0 2,428 344 0 0 344 -2,184 19 0 -2,165 -306 3 0 -303 403,569 7,850 0 411,419 56,587 1,101 0 57,688
2b Other Financial Services1 407,542 44,653 9,305 461,500 57,656 6,317 1,316 65,289 -1,018 -1,259 19 -2,258 -144 -178 3 -319 -1,156 -746 7 -1,895 -162 -105 1 -266 403,733 44,089 9,557 457,379 56,610 6,182 1,340 64,132
3 Capital Goods 96,117 578 0 96,695 13,598 82 0 13,680 668 0 0 668 94 0 0 94 343 0 0 343 48 0 0 48 95,004 578 0 95,582 13,321 81 0 13,402
4 Chemicals & Petrochemicals 42,754 0 0 42,754 6,049 0 0 6,049 -192 0 0 -192 -27 0 0 -27 47 0 0 47 7 0 0 7 41,922 0 0 41,922 5,878 0 0 5,878
5 Coal 10,778 0 0 10,778 1,525 0 0 1,525 -48 0 0 -48 -7 0 0 -7 -134 0 0 -134 -19 0 0 -19 10,190 0 0 10,190 1,429 0 0 1,429
6 Commercial Services & Supplies 7,558 200 0 7,758 1,069 28 0 1,097 81 0 0 81 12 0 0 12 22 0 0 22 3 0 0 3 7,513 200 0 7,713 1,053 28 0 1,081
7 Construction Materials 55,202 599 0 55,801 7,810 85 0 7,895 -3 0 0 -3 0 0 0 0 -155 0 0 -155 -22 0 0 -22 52,827 599 0 53,426 7,407 84 0 7,491
8 Consumer Durables 48,659 0 0 48,659 6,884 0 0 6,884 224 0 0 224 32 0 0 32 473 0 0 473 66 0 0 66 50,290 0 0 50,290 7,051 0 0 7,051
9 Diversified2 2,990 0 0 2,990 423 0 0 423 -229 0 0 -229 -32 0 0 -32 3 0 0 3 0 0 0 0 2,918 0 0 2,918 409 0 0 409
10 Diversified Consumer Services 3,141 0 0 3,141 444 0 0 444 22 0 0 22 3 0 0 3 -3 0 0 -3 0 0 0 0 3,201 0 0 3,201 449 0 0 449
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 110,021 772 0 110,793 15,565 109 0 15,674 -1,685 0 0 -1,685 -238 0 0 -238 -573 -42 0 -615 -80 -6 0 -86 107,002 741 0 107,743 15,003 104 0 15,107
13 Forest Materials 911 335 0 1,246 129 47 0 176 2 0 0 2 0 0 0 0 -5 0 0 -5 -1 0 0 -1 831 335 0 1,166 117 47 0 164
14 General Industrials 17,997 385 0 18,382 2,546 54 0 2,600 258 0 0 258 36 0 0 36 159 0 0 159 22 0 0 22 17,762 385 0 18,147 2,490 54 0 2,544
15 Hardware Technology & Equipment 32 0 0 32 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 30 4 0 0 4
16 Healthcare Equipment & Supplies 101 0 0 101 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 95 13 0 0 13
17 Healthcare Services 18,413 0 0 18,413 2,605 0 0 2,605 -128 0 0 -128 -18 0 0 -18 240 0 0 240 34 0 0 34 19,039 0 0 19,039 2,670 0 0 2,670
18 Hotels, Restaurants & Tourism 12,174 104 0 12,278 1,722 15 0 1,737 -12 0 0 -12 -2 0 0 -2 -175 0 0 -175 -25 0 0 -25 11,604 104 0 11,708 1,627 15 0 1,642
19 Household & Personal Products 112,020 0 0 112,020 15,848 0 0 15,848 648 0 0 648 92 0 0 92 177 0 0 177 25 0 0 25 113,780 0 0 113,780 15,954 0 0 15,954
20 Insurance 62,586 0 0 62,586 8,854 0 0 8,854 1,412 0 0 1,412 200 0 0 200 538 0 0 538 76 0 0 76 62,978 0 0 62,978 8,831 0 0 8,831
21 Media 19,572 204 0 19,776 2,769 29 0 2,798 52 -1 0 51 7 0 0 7 327 -3 0 324 46 0 0 46 18,966 200 0 19,166 2,659 28 0 2,687
22 Metals & Mining 41,410 562 0 41,972 5,858 80 0 5,938 182 0 0 182 26 0 0 26 -231 0 0 -231 -32 0 0 -32 40,594 562 0 41,156 5,692 79 0 5,771
23 Oil & Gas 262,295 6,078 0 268,373 37,108 860 0 37,968 652 52 0 704 92 7 0 99 156 -285 0 -129 22 -40 0 -18 269,414 5,764 0 275,178 37,776 808 0 38,584
24 Pharmaceuticals & Biotechnology 98,410 500 0 98,910 13,922 71 0 13,993 -787 -491 0 -1,278 -111 -69 0 -180 -298 0 0 -298 -42 0 0 -42 95,671 500 0 96,171 13,415 70 0 13,485
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 27,766 577 0 28,343 3,928 82 0 4,010 -74 0 0 -74 -10 0 0 -10 -30 0 0 -30 -4 0 0 -4 27,397 577 0 27,974 3,842 81 0 3,923
27 Retailing 30,957 300 0 31,257 4,380 42 0 4,422 161 0 0 161 23 0 0 23 236 0 0 236 33 0 0 33 32,166 300 0 32,466 4,510 42 0 4,552
28 Software & Services 341,283 0 0 341,283 48,282 0 0 48,282 -1,242 0 0 -1,242 -176 0 0 -176 -90 0 0 -90 -13 0 0 -13 332,403 0 0 332,403 46,608 0 0 46,608
29 Telecom Services 60,258 564 0 60,822 8,525 80 0 8,605 -612 -104 0 -716 -87 -15 0 -102 -345 104 0 -241 -48 15 0 -33 61,114 670 0 61,784 8,569 94 0 8,663
30 Telecommunications Equipment 164 0 0 164 23 0 0 23 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 156 0 0 156 22 0 0 22
31 Textiles, Apparels & Accessories 44,778 0 0 44,778 6,335 0 0 6,335 91 0 0 91 13 0 0 13 120 0 0 120 17 0 0 17 43,997 0 0 43,997 6,169 0 0 6,169
32 Transportation 45,373 699 0 46,072 6,419 99 0 6,518 -254 0 0 -254 -36 0 0 -36 -328 0 0 -328 -46 0 0 -46 43,790 699 0 44,489 6,140 98 0 6,238
32 a Airlines 11,693 699 0 12,392 1,654 99 0 1,753 -27 0 0 -27 -4 0 0 -4 -91 0 0 -91 -13 0 0 -13 10,768 699 0 11,467 1,510 98 0 1,608
32 b Logistics 1,741 0 0 1,741 246 0 0 246 -12 0 0 -12 -2 0 0 -2 -6 0 0 -6 -1 0 0 -1 1,640 0 0 1,640 230 0 0 230
32 c Marine Port & Services 18,590 0 0 18,590 2,630 0 0 2,630 -232 0 0 -232 -33 0 0 -33 -160 0 0 -160 -22 0 0 -22 18,414 0 0 18,414 2,582 0 0 2,582
32 d Roads & Highways 1,743 0 0 1,743 247 0 0 247 13 0 0 13 2 0 0 2 -19 0 0 -19 -3 0 0 -3 1,552 0 0 1,552 218 0 0 218
32 e Shipping 1,069 0 0 1,069 151 0 0 151 -29 0 0 -29 -4 0 0 -4 2 0 0 2 0 0 0 0 1,094 0 0 1,094 153 0 0 153
32 f Surface Transportation 45 0 0 45 6 0 0 6 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 40 6 0 0 6
32 g Transport Related Services 10,493 0 0 10,493 1,484 0 0 1,484 34 0 0 34 5 0 0 5 -53 0 0 -53 -7 0 0 -7 10,281 0 0 10,281 1,442 0 0 1,442
33 Utilities3 84,334 4,061 0 88,395 11,931 575 0 12,506 -28 20 0 -8 -4 3 0 -1 398 -16 0 382 56 -2 0 54 84,953 4,047 0 89,000 11,912 567 0 12,479
34 Sovereign 0 211,159 0 211,159 0 29,873 0 29,873 0 -4,686 0 -4,686 0 -663 0 -663 0 1,060 0 1,060 0 149 0 149 0 211,535 0 211,535 0 29,661 0 29,661
35 Others4 219,222 153,577 2,961 375,760 31,014 21,727 419 53,160 7,459 1,607 0 9,066 1,055 227 0 1,282 3,119 -210 0 2,909 437 -29 0 408 221,229 153,655 2,961 377,845 31,020 21,545 415 52,980
Grand Total 2,845,384 434,054 12,265 3,291,703 402,544 61,407 1,735 465,686 9,579 -4,862 19 4,736 1,355 -688 3 670 630 -118 7 519 88 -17 1 72 2,827,271 433,707 12,517 3,273,495 396,428 60,813 1,755 458,996

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Mutual Fund Scheme - ETF
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- BHILAI ENGG.
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 15, 2019 in INR Cr. Companies As on September 30, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 NABARD 2,630 NABARD 2,882
4 ADANI RAIL INFRA PVT LTD 2,550 ADANI RAIL INFRA PVT LTD 2,550
5 BHARTI TELECOM LIMITED 2,515 BHARTI TELECOM LIMITED 2,515
6 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
7 FOOD CORPORATION OF INDIA 2,442 FOOD CORPORATION OF INDIA 2,457
8 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,422 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,436
9 HOME CREDIT INDIA FIN PVT LTD 2,272 HOME CREDIT INDIA FIN PVT LTD 2,272
10 EMGFL Ltd 2,260 EMGFL Ltd 2,260
Total 27,172 Total 27,452

Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 30, 2019 70.685
Net Investment September 16-30, 2019 70.685
AUC as on October 15, 2019 71.3186
Net Investment October 01-15, 2019 71.3186
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.